
Description:
Soudafoam FR HY (Fire Rated) is a one-component, self-expanding, ready to use PU-foam, which contains HCFC and CFC-free propellants who are not harmful for the ozone layer.
Properties:
1. Excellent stability (no shrinkage or post expansion)
2. High filling capacity
3. Good adhesion on all surfaces (except PE, PP and PTFE)
4. High insulation value, thermal and acoustic
5. Very good bonding properties
6. Freon free (not harmless to ozone layer and greenhouse effect)
7. Not UV-resistant
Applications:
1. Installation of fireproof doors and windows
2. Sealing of fire-retardant joints in walls and ceiling
3. As part of the ‘Soudal Fire Range’ assortment for penetration seals and joints
4. Sealing of all openings in roof constructions
5. Apply of an acoustic baffle
6. All foam applications in static joints
Availability: In Stock
| Basis | Polyurethane |
| Consistency | Stable foam, thixotropic |
| Curing system | Moisture curing |
| Skin Formation (EN 17333-3) | 9.5 min |
| Cutting Time (EN 17333-3) | 50 min |
| Density | Ca. 40 kg/m³ |
| Sound insulation (EN ISO 717-1) | 60 dB |
| Thermal conductivity (λ) (EN 12667) | 0.033 W/m·K |
| Box Yield (EN 17333-1) | 750 ml yields ca. 34 l of foam |
| Joint Yield (EN 17333-1) | 750 ml yields ca. 18 m of foam |
| Shrinkage after curing (EN 17333-2) | < 1 % |
| Expansion after curing (EN 17333-2) | < 1 % |
| Compressive strength (EN 17333-4) | Ca. 70 kPa |
| Shear strength (EN 17333-4) | Ca. 59 kPa |
| Tensile Strength (EN 17333-4) | Ca. 134 kPa |
| Elongation at Fmax (EN 17333-4) | Ca. 14.2 % |
| Temperature resistance** | -40 °C till +90 °C (cured) |
Download Technical Data Sheet
Reviews
There are no reviews yet.