
Description:
PV Panel adhesive is a RTV Based oxime cure type silicone sealant. One component, fast track free time, room temperature sealant. Exhibits good adhesion properties to Glass, Aluminium and PVF.
APPLICATIONS: It is mostly used in the PV Panel manufacturing industry.
Availability: In Stock
Properties:
Certified under U/L. It has a density of 1.41g/ml and Shore A hardness of 59.
| Parameter | Test Method | Values |
|---|---|---|
| Cure Type | Condensation (Oxime) | |
| Color | White, Black, Grey | |
| Viscosity | PA·S | Paste |
| Tack Free Time | Min. | 3 |
| Density | g/cm³ | 1.41 |
| Hardness | Type – A | 59 |
| Elongation at Break | % | 260 |
| Tensile Strength | MPa | 2.6 |
| Volume Resistivity | TΩ·m | 4 |
| Dielectric Breakdown Strength | kV | 28 |
| Lap Shear Strength (Aluminium) | MPa | 2.0 |
| Lap Shear Strength (Glass) | MPa | 2.0 |
| Lap Shear Strength (PVF) | MPa | 1.8 |
| Flammability | UL94 | HB |
Color: White
Packing: 300 ML Cartridge X 25 Pcs in a box; 600 ML Sausages 20 Pcs in a box; 25 Kg Pails, and 250 Kg Drums.
Download Technical Data Sheet
Download PDF
Reviews
There are no reviews yet.