Soudafoam Pro
Soudafoam Pro
Description:
Soudal Soudafoam PRO is a one-component, self-expanding, ready to use polyurethane foam, which contains HCFC and CFC-free propellants who are not harmful for the ozone layer and where the canister is provided with a thread so it can be used on a gun.
Properties:
- Excellent stability (no shrinkage or post – expansion)
- High filling capacity
- Good adhesion on all surfaces (except PE, PP and PTFE)
- Very good bonding properties
- Not UV-resistant
- High insulation value, thermal and acoustic
- Freon free (not harmless to ozone layer and greenhouse effect)
Basis | Polyurethane |
Consistency | Stable foam, thixotropic |
Curing System | Moisture curing |
Skin formation time (23°C/50% R.H) (min)* | 6 |
Cutting Time (23°C/50% R.H) (min)* | 30 |
Shear Strength (EN17333-4) (kPa)** | Ca. 37.0 |
Compressive strength (EN 17333-4) (kPa)** | Ca. 42 |
Reaction to fire classification (EN 13501-1) | No fire classification (F) |
Expansion during curing (EN 17333-2) (%) | None |
Expansion after curing (EN 17333-2) (%) | Ca. 60 |
Shrinkage after curing (EN 17333-2) (%) | <3 |
Joint Yield (EN 17333-1) | 750 ml yields ca. 33 m of foam |
Box Yield (EN 17333-1) | 750 ml yields ca. 44 l of foam |
Thermal conductivity (EN 17333-5) (mW/m.K) | 37,0 |
Sound insulation (EN ISO 717-1) (dB) | 58 |
Temperature Resistance** (°C) | -40 to +90 (cured) |
DOWNLOAD TECHNICAL DATA SHEET
APPLICATIONS
- Installing of window and door frames
- Filling of cavities
- Sealing of all openings in roof constructions
- Apply of an acoustic baffle
- Improving thermal isolation in cooling systems