High-performance reinforced gasket material composed of aramid fiber, organic fiber, and NBR binder, with steel wire reinforcement for enhanced structural integrity.
Steel-reinforced sealing solution designed for high-stress applications in:
• Petroleum systems (oils, fuels, lubricants, hydrocarbons)
• Process fluids (alcohols, cooling liquids, steam, water)
• Industrial gas applications
Suitable – Suitable when chemical compatibility is verified
Conditionally Suitable – Consultation recommended for marginal applications
Not Recommended – Installation prohibited without comprehensive technical assessment
Availability: In Stock
Technical Specifications of Coseal 2712 – Non Asbestos Gasket Sheet
Parameter | Standard | Value | Units |
---|---|---|---|
Max. Peak Temperature | 450 | °C | |
Max Operating Temperature | 345 | °C | |
Max. Operating Pressure | 140 | bar | |
Density | ASTM F 1315 | 1.80 – 2.0 | g/cm³ |
Compressibility | ASTM F 36 J | 7 – 17.0 | % |
Recovery | ASTM F 36 J | ≥ 35.0 | % |
Tensile Strength | ASTM F 152 | ≥ 13.0 | N/mm² |
ASTM oil no.3 (5h, 150°C) | ASTM F 146 | ||
Thickness Increase | ≤ 10.0 | % | |
Weight Increase | ≤ 10.0 | % | |
Fuel B (5h, 23°C) | ASTM F 146 | ||
Thickness Increase | ≤ 10.0 | % | |
Weight Increase | ≤ 10.0 | % | |
Water (5h, 100°C) | ASTM F 146 | ||
Thickness Increase | ≤ 10.0 | % | |
Weight Increase | ≤ 10.0 | % | |
Stress Relaxation (16h X 175°C 2.00mm) | DIN 52913 | ≥ 25.0 | MPA |
Colour | Grey |
Download Technical Data Sheet
WhatsApp us
Reviews
There are no reviews yet.