Soudafoam 1K
0 Comments
Soudafoam 1K
Description:
Soudafoam 1K is a one-component, self-expanding, ready to use PU-foam, which contains HCFC and CFCfree propellants who are not harmful for the ozone layer.
Properties:
- Excellent stability (no shrinkage or post expansion)
- High filling capacity
- Good adhesion on all surfaces (except PE, PP and PTFE)
- High insulation value, thermal and acoustic
- Very good bonding properties
- Not UV-resistant
- Freon free (not harmless to ozone layer and greenhouse effect)
Basis | Polyurethane |
Consistency | Stable foam, thixotropic |
Curing System | Moisture curing |
Specific Gravity | Ca. 29 |
Skin formation time (23°C/50% R.H) (min)* | 10 |
Cutting Time (23°C/50% R.H) (min)* | 35 |
Tensile Strength (ISO 37)** (kPa)** | Ca. 80 |
Elogation at Break (ISO 37)** (%) | Ca. 16.7 |
Shear strength (EN 17333-4) (kPa)** | Ca. 39 |
Compressive strength (EN 17333-4) (kPa)** | Ca. 22 |
Percentage closed cells (ISO4590) (%) | Ca. 7 |
Expansion during curing (EN 17333-2) (%) | Ca. 167 |
Expansion after curing (EN 17333-2) | None |
Shrinkage after curing (EN 17333-2) (%) | < 1 |
Joint Yield (EN 17333-1) | 300 ml yields ca. 8 m of foam 500 ml yields ca. 13 m of foam 750 ml yields ca. 20 m of foam |
Box Yield (EN 17333-1) | 300 ml yields ca. 10 l of foam 500 ml yields ca. 17 l of foam 750 ml yields ca. 28 l of foam |
Thermal conductivity (λ) (EN 12667) | 0.035 |
Sound insulation (EN ISO 717-1) (dB) | 58 |
Temperature Resistance** (°C) | -40 to +90 (cured) |
DOWNLOAD TECHNICAL DATA SHEET
APPLICATIONS
- Filling of cavities
- Sealing of all openings in roof constructions
- Apply of an acoustic baffle
- Improving thermal isolation in cooling systems
- All foam applications in static joints