
A gasket material composed of mineral fibers, cellulose fibers, organic fibers, and inorganic fillers, bound together with an NBR binder.
A versatile gasket sheet designed for low-pressure applications involving steam, water, oils, fuels, and inert gases under low-stress conditions.
Suitable – The gasket sheet material is generally compatible, subject to chemical suitability.
Conditionally Suitable – The gasket sheet material may be appropriate, but technical consultation is advised.
Not Recommended – Avoid installation without prior technical assessment.
Availability: In Stock
| Parameter | Standard | Value | Units |
|---|---|---|---|
| Max. Peak Temperature | 200 | °C | |
| Max Operating Temperature | 160 | °C | |
| Max. Operating Pressure | 50 | bar | |
| Density | ASTM F 1315 | 1.60-1.80 | g/cm³ |
| Compressibility | ASTM F 36 J | 7-17.0 | % |
| Recovery | ASTM F 36 J | ≥ 40.0 | % |
| Tensile Strength | ASTM F 152 | ≥ 6.5 | N/mm² |
| Gas Permeability | BS 7531 | ≤ 1.0 | ml/min. |
| ASTM oil no.3 (5h, 150°C) | ASTM F 146 | ||
| Thickness Increase | ≤ 14.0 | % | |
| Weight Increase | ≤ 19.0 | % | |
| Fuel B (5h, 23°C) | ASTM F 146 | ||
| Thickness Increase | ≤ 19.0 | % | |
| Weight Increase | ≤ 19.0 | % | |
| Water (5h, 100°C) | ASTM F 146 | ||
| Thickness Increase | ≤ 10.0 | % | |
| Weight Increase | ≤ 14.0 | % | |
| Stress Relaxation (16h X 175°C 2.00mm) | DIN 52913 | ≥ 15.0 | MPA |
| Flexibility | BS 7531 | ||
| Colour | Green |
Download Technical Data Sheet
WhatsApp us
Reviews
There are no reviews yet.